|
|
| Kaiser window?, | 1102 |
| | Kaleidacousticon?, | 823 |
| | Kalman filter?, | 290 | 卡尔曼滤波器
| | Karplus-Strong synthesis, | 267-8, 293-6, 314 | 卡-斯氏合成
| | - drum synthesis, | 294 | 鼓合成
| | - electric guitar synthesis, | 296 | 电吉他合成
| | - flutelike tone synthesis, | 296 | 长笛类音色合成
| | - plucked-string synthesis, | 293 | 拨弦合成
| | KAT MIDI percussion controller?, | 638 |
| | Kay Sonograph?, | 563, | 克伊(Kay)声谱仪/Kay语图仪(译注:原表术语引用有误)
| | Kaypro II computer?, | 960 |
| | Kernel in wavelet analysis?, | 583, | Kernel=内核
| | Key Concepts Notebender keyboard?, | 650 |
| | Keyboards | | 键盘
| | - action, | 648-9 | (下键)动作
| | - aftertouch, | 647 | 触后
| | - key velocity in MIDI, | 670 | 下键速率(力度)
| | - instruments, | 645-52 | 乐器
| | - layout, | 650 | 叠层
| | - monophonic, | 645 | 单音的
| | - pressure-sensitive, | 648 | 压力敏感度
| | - scanner program, | 614 | 扫描程序
| | - splitting, | 650 | 分割
| | Keyboard magazine?, | 3 | 《键盘》杂志
| | Keynote language?, | 817 |
| | KIM-1 computer?, | 803 |
| | Kitchen?, The, | 654 |
| | Klangfarbe, | 545, | 音色(德语)
| | Klangfarbenmelodie?, | 1068 |
| | Klangumwandler, | 221 | 科兰胶弯器(移频器)
| | Klavierstücke XI? (K. Stockhausen), | 835, 866 |
| | Knowledge acquisition?, | 904 |
| | Kontakte? (K. Stockhausen), | 220, 373, 453, 470, 727 | 《接触》(又译《孔塔克特》)(K. 斯托克豪森)
| | Korg?, | 282 | Korg公司
| | Korg M1 synthesizer?, | 752 |
| | Kronecker delta?, | 400 | 克罗内克尔增量
| | Kunitachi College of Music?, | xiv, 373 |
| | Kurzweil K250 synthesizer?, | 921-2 |
| | Kurzweil Music Systems?, | 1007 |
| | Kurzwellen? (K. Stockhausen), | 220 | 《短波》(K. 斯托克豪森) |
Created by: ken
last modification: Friday 16 of January, 2009 [04:25:30 UTC] by LiSixin
|
|