|
|
| Panning, constant power?, | 460-1 | 恒定功率的声象移动【平移】
| | Panning, definition of?, | 452 | 声象移动(定义)
| | Panning, linear?, | 459 | 线性声象移动【平移】
| | Parallel distributed processing?, | 904 |
| | Parallel ports?, | 1037-8 |
| | Parallel programming?, | 52 | 并行程序设计
| | Parameter estimation?, | 236, 288-90, 596 | 参数估计
| | Parameter field?, | 101, 111, 792 | 参数域
| | Parameter update problem?, | 803, 950-5 |
| | Parametric equalizer?, | 194 | 参量均衡器
| | Partials in additive synthesis?, | 139 | 加法合成中的分音
| | Partita III? (J. S. Bach), | 514, | 巴赫第三组曲?
| | Pascal language?, | 807, 1015 |
| | Passband of a filter?, | 187 | 滤波器的通(频)带
| | Patch, | 96 | 排秩,音色排秩?
| | Patch bays?, | 1023-4 | 排【配】线板,接【插、跳】线器【架、台、盘、箱】;
| | Patch editor, | 104 | 排秩编辑器,音色排秩编辑程序?
| | Patch editors?, | 749-753 | 排秩编辑器,音色排秩编辑程序;
| | PatchWork? program?, | 305, 817, 850-1 | PatchWork“排秩作品”程序,
| | Pattern grouping in rhythmic analysis?, | 528, | 节奏型分组?
| | Pattern recognition in sound analysis?, | 602, | 节奏型识别?
| | Pattern-matching algorithms?, | 898 |
| | Patterns in MIDI sequencers?, | 735 |
| | Pavlidis split/merge algorithm?, | 773 |
| | PCM?, see Pulse-code modulation? | |
| | Peak-tracking in tracking phase vocoder?, | 571-3, | 峰值跟踪?
| | Peavey Electronics Corporation?, | 1001, 1030 |
| | Performance controllers?, | 104 | 演奏控制器
| | Performance problems for encoded scores?, | 813 |
| | Performance software?, | 661-701 |
| | Performance software, internals of?, | 692-3 |
| | Performance, rule-based?, | 678-9 |
| | Period detector in the ear?, | 1059 |
| | Periodic waveform?, | 13 | 周期波形
| | Peripheral auditory system?, | 1058 |
| | Periphony, | 455 | 全向声
| | Personal Composer editor?, | 718 |
| | Personal Composer Lisp language?, | 817 |
| | Petri nets?, | 868 |
| | Pfield101?, | 111 | P域
| | Pfields?, | 792 |
| | Phase aligned?, | 19 | 对准相位
| | Phase correction?, | 32 | 相位校正
| | Phase distortion? (PD), | 250, 226, 608 | 相位畸变,相位失真(PD)
| | Phase factor in FFT?, | 1107 |
| | Phase in additive synthesis?, | 137 | 加法合成中的相位
| | Phase index?, | 91 | 相位索引,相位下标
| | Phase inverted?, | 19 | 倒相,反转相位
| | Phase modulation?, | 226 | 相位调制,调相
| | Phase representations?, | 1080-1 |
| | Phase shifting?, | 350 | 移相位,相移
| | Phase spectrum?, | 552, | 相位谱?
| | Phase unwrapping?, | 1098 |
| | Phase vocoder, | 148, 549, 566-77, 603, 1094-99, | 相位声码器
| | - filter bank representation, | 1095-6 |
| | - hop size, | 1095 |
| | - oscillator bank resynthesis method, | 1106-7 |
| | - overlap-add resynthesis method, | 1105 |
| | - phase unwrapping, | 1098 |
| | - tracking phase vocoder, | 445, 570-1, 771, | 追踪相位声码器
| | - windowing in, | 1099-1103 | 窗(口)化
| | - windowed DFT representation, | 1095 | 窗取DFT表示
| | - zero-padding in, | 568, | 零填充
| | Phase, definition of?, | 18 | 相位
| | Phase-shifted?, | 18 | 相位移,移相
| | Phasing effect?, | 436-9 | 整相效应
| | Phon contours?, | 1056-7 |
| | Phonautograph?, | 502, | 声波记振仪?
| | Phonic Wheel?, | 500, | 音轮?
| | Phonodeik?, | 502, | 声波显示仪?
| | Phonogène, | 119 | Phonogène“浮诺振”
| | Phonogram, | 329 | 表音图
| | Phonogramme program?, | 335 | 表音符号程序
| | 502,?
| | Photoelectric tone generators?, | 329-30 | 光电音调发生器
| | Photona, | 330 | “光电声机”
| | Photophone?, | 1033 |
| | Physical modeling synthesis, | 265-96, 299, 965 | 物理模型合成
| | - analog models, | 267 | 模拟模型
| | - classical methods, | 269 | 古典方法
| | - efficiency of, | 266 | 效率
| | - excitation/resonance, | 269 | 激励【发】 /共振【鸣】
| | - impedence effects, | 270 | 阻抗效应
| | - Macintyre, Schumacher, and Woodhouse synthesis, | 267, 279-82 | 麦金泰-舒马赫-伍德豪斯(MSW)合成
| | - mass-spring paradigm, | 271 | 质量-弹簧聚合体
| | - modal synthesis, | 273 | 模态合成
| | - vocal simulations, | 267 | 人声仿真
| | - wave propagation, | 271 | 波(的)传播
| | - waveguide synthesis, | 267-8, 282-291 | 波导合成
| | Piano simulation?, | 242 | 钢琴模拟,仿钢琴
| | Piano, electric, simulation of?, | 242 | 电钢琴模拟
| | PILE language?, | 328, 815 | PILE语言
| | Pitch estimation, | 504-520, | 音高测定【判断】
| | - adaptive filter approach, | 511-2, | 自适应滤波器法
| | - autocorrelation approach, | 509-10, | 自相关法
| | - cepstrum analysis, | 514-6, | 倒谱分析,对数倒频谱分析,普言谱分析
| | - ear models, | 518, | 人耳模型
| | - frequency-domain approach, | 513-4, | 频域(方)法
| | - optimum comb method, | 512, | 最优【佳】梳滤法
| | - polyphonic, | 519, | 复音的
| | - time-domain approach, | 508-9, | 时域(方)法
| | - tracking phase vocoder approach, | 514, | 追踪相位声码器法
| | Pitch recognition in MIDI systems?, | 503, | MIDI系统中的音高识别?
| | Pitch shifting?, | 124, 169, 440 | 音高移位
| | Pitch-synchronous analysis?, | 148, 537, 547, | 音高同步分析?
| | Pitch-synchronous granular synthesis?, | 174 | 音高同步粒式合成
| | Pitch-to-MIDI converter?, | 503, | 音高-MIDI转换器?
| | Pitch-to-MIDI converter?, | 975 |
| | Pla language?, | 796-7 |
| | Pla program?, | 868 |
| | Plan-generate-test?, | 895 |
| | PLAY language?, | 815 |
| | PLAY program?, | 868 |
| | Play lists?, | 111 | 播放列表,播放曲目
| | Player language?, | 817 |
| | Plucked string synthesis?, | 293 | 拨弦合成
| | POD program?, | 836, 840-4 |
| | PODX program?, | 688 |
| | PODX program?, | 844 |
| | Poème électronique? (E. Varèse), | 453 |
| | Polaroid ultrasonic rangefinder?, | 654 |
| | Polhemus tracker?, | 629 |
| | Poly mode?, | 994 |
| | Poly5? (V. Lesbros), | 335 | 《聚5》(V.莱斯布罗斯)
| | Polyphonic keyboards?, | 645 |
| | Polytechnic Institute of Nürnberg?, | 545, | 纽伦堡理工学院?
| | Polytope de Cluny? (I. Xenakis), | 453 |
| | Postscript fonts for music?, | 718 |
| | Postserial composition theory?, | 326 | 后序列主义作曲理论
| | Power consumption?, | 960-1 |
| | Power line conditioner?, | 1020 |
| | Power line regulator?, | 1020 |
| | Precedence effect?, | 456 | 优先效应
| | Precision of input devices?, | 642-3 |
| | Predicate calculus?, | 75 | 谓词演算
| | Prediction algorithm?, | 200 | 预测算法
| | Pressure-sensitive keyboards?, | 648 |
| | Princeton University?, | 358, 1076 | 普林斯顿大学
| | Principal components analysis?, | 1, 50 | 主成份分析
| | Pro 4 sequencer program?, | 738 |
| | Probabilistic processes?, see Stochastic processes? | |
| | Probability distributions?, | 338, 341, 875-7 | 概率分布
| | Procedural composition languages?, | 813-7 |
| | PROCESSING program?, | 906 |
| | ProDigi? format?, | 1030 |
| | Production rules?, | 896 |
| | Professional Composer?, | 718 |
| | Program change messages?, | 672 |
| | Programming, | 49-80 | 程序设计,编程
| | - functional, | 74 | 函数程序设计,函数型编程
| | - logic, | 75 | 逻辑程序设计
| | - parallel, | 52 | 并行程序设计
| | - sequential, | 52 | 顺序程序设计,顺序编程
| | Project 1 program?, | 326, 836-41, 844 | Project 1“项目1”程序
| | Project 2 program?, | 840 | Project 1“项目2”程序
| | Prolog language?, | 76, 898 | Prolog语言
| | Prony's method of sound analysis?, | 597-8, | 普郎尼声音分析法?
| | Prophet synthesizers, see Sequential Circuits Prophet? | |
| | Protocol? (C. Ames), | 899 |
| | Prozession? (K. Stockhausen), | 220 | 《行进 》(K. 斯托克豪森)
| | Pseudo-Wigner? distribution?, | 592, | 伪维格纳分布?
| | Pseudorandom number generators?, | 294, 336, 870 | 伪随机数发生器
| | Psychoacoustics?, | 1051-1069 |
| | Psychophysics?, | 1054 |
| | Publison, | 444 | Publison“帕布里森”效果器
| | Pulsar synthesis, | 430-1 | 脉冲星合成
| | Pulse tone synthesis?, | 923-6, 928-9 |
| | Pulse-code modulation? (PCM), | 10 | 脉冲编码调制
| | Pulses in synthesis?, | 319 | 合成(中的)脉冲
| | Push-button Bertha? (M. Klein and D. Bolitho), | 831, 893 | |
Created by: ken
last modification: Thursday 07 of December, 2006 [03:43:59 UTC] by LiSixin
|
|