|
|
| Table-lookup noise, | 94 | 检表噪声,检表干扰
| | Table-lookup synthesis, | 90 | 检表合成
| | Tapped recirculating delay (TRD), | 482 | 分接循环延迟
| | TBone brass instrument simulator, | 286-7 | TBone铜管乐器模拟器
| | Telecommunications, | 1044-5 |
| | Telefunken T9 tape recorder, | 453 | Telefunken德律风根T9磁带录音机
| | Telegraphone, | 7, 503, | 录音电话机
| | Telemusik (K. Stockhausen), | 220 | 《远感曲》(K. 斯托克豪森)
| | Telharmonium, | 83 | 电传乐器,电传簧风琴
| | TEMPO program, | 789, 815 |
| | Tempo Reale studios, | 453 | 坦谱锐耳(Tempo Reale)工作室
| | Tempo tracking, | 521, | 节奏跟踪
| | Temporal integration, | 1059 |
| | Temporal perception, | 1059-61 |
| | Temporal precision in input devices, | 643 |
| | Tendency masks, | 842 |
| | Texas Instruments TMS320 processor, | 964 |
| | Texas Instruments TMS320C30 processor, | 808 |
| | The Hands, | 635 |
| | The Hub, | 685-6 |
| | Theory of Sound (Lord Rayleigh), | 267 | 《声音的理论》(Lord Rayleigh劳德.瑞雷)
| | Theremin, | 622 | 铁尔鸣, 铁尔鸣式电子乐器
| | - Moog MIDI Theremin, | 635 | 穆戈(Moog)MIDI铁尔鸣
| | Theremin antennae, | 655, 681 | 铁尔鸣天线
| | Threadwaxing Space, | 687 |
| | Three-dimensional sound, | 466 | 三维声(音)
| | THRU port in MIDI, | 978 |
| | Timbre perception, | 1065-6 |
| | Timbre, relationship to spectrum, | 543, | 频谱与音色的关系
| | Time code, MIDI, see MIDI Time Code | |
| | Time code, SMPTE, | 383 | SMPTE时间码
| | Time compression/expansion, | 169, 549, | 时间压缩/扩展(伸展)
| | - digital, | 443 | 数字的
| | - electromechanical, | 441-2 | 电动的
| | - using linear predictive coding, | 447 | 应用线性预测编码
| | - using phase vocoder, | 444-6 | 应用相位声码器
| | - using wavelet transform, | 446 | 应用小波变换
| | Time granulation of sampled sound, | 180, 441-3 | 采样声的时间粒化
| | Time-correction filter, | 32 | 时间校正滤波器,调时滤波器
| | Time-delay effects, | 432-440 | 延时效应
| | - fixed, | 432-6 | 固定
| | - variable, | 436-40 | 可变的
| | Time-division multiplexing, | 936 |
| | Time-domain representations, | 13 | 时域表示
| | Time-pitch changing, | 440-7 | 速度-音高变化,变速/变调
| | Time-sharing, | 614 |
| | Tonometer, | 500, | 音调计
| | Tonotechnie, La (P. Engramelle), | 722 |
| | Track bouncing, | 374 | 音轨跳并,并轨
| | Tracking phase vocoder, | 445, 570-1, 771, | 追踪相位声码器
| | - accuracy of, | 575, | 相位跟踪声码器的精确度
| | - analysis envleopes, | 573, | 分析包络
| | - efficiency of, | 574, | 相位跟踪声码器的效率
| | - cross-synthesis with, | 573, | 通过相位跟踪声码器进行交叉合成
| | - peak-tracking in, | 571-3, | 峰值跟踪
| | Tracks, MIDI, | 734 |
| | Traité des objets musicaux (P. Schaeffer), | 777 |
| | Transfer function, | 252 | 转移函数
| | - of compressor, | 392 | 压缩器(的)
| | Transition band of a filter, | 188 | 滤波器的过渡带
| | Transmission formats for digital audio, | 1032 |
| | Transverse waves, | 272 | 横波
| | Tree and Cotree languages, | 815 |
| | Tree language, | 894 |
| | Triggers, | 623 |
| | Trumpet simulation, | 238 | 小号模拟,仿小号
| | Truncation in digital oscillators, | 93 | 数字振荡器的舍位
| | TRW MPY-16 multiplication ship, | 959, 961 |
| | Tsukuba musical robot, see WABOT-2 | |
| | Tsukuba World Expo, | 607, | 筑波世博会
| | TurboSynth? program, | 757 |
| | Twiddle factor in FFT, | 1107 |
| | Two-variable function synthesis, | 164 | 二元函数合成 |
Created by: ken
last modification: Sunday 02 of March, 2008 [08:35:26 UTC] by PerryCheng
|
|