|
|
| WABOT-2 musical robot?, | 606-7, 630, | WABOT-2音乐机器人?
| | Wabot-2?, | 811 |
| | Walsh function synthesis?, | 153, 323, 597, | 沃尔什函数合成?
| | Walsh-Hadamard? transform?, | 153 | 沃尔什-哈达玛变换
| | Warbo Formant organ?, | 398 | Warbo Formant “瓦伯共振峰”管风琴
| | Warped LPC?, | 209 | 变形LPC(线性预测编码)
| | Waseda University?, | 606-7 |
| | Water jets, singing?, | 297 | “歌水注”
| | Waterfall display in spectrum analysis?, | 541-2, | 频谱分析中的瀑布图?
| | Wave Edge? (B. Truax), | 844 |
| | Wave terrain synthesis, | 163 | 波貌合成
| | Waveform interpolation?, | 320 | 波形插值法
| | Waveform segment synthesis, | 319-329 | 波形段合成,波形片段合成
| | Waveguide filter?, | 282 | 波导滤波器
| | Waveguide reverberation?, | 487-489 | 波导混【回】响
| | Waveguide synthesis, 267-8, | 282-291 | 波导合成
| | - brass simulation, | 284 | 铜管(乐器)仿真,仿铜管
| | - generic instrument model, | 282 | 通用乐器模型,乐器类模型
| | - horn simulation, | 286 | 号角仿真,仿号角
| | - noncylindrical tube approximation, | 284 | 非圆柱管近似法
| | - plucked-string, | 282 | 拨弦
| | - reed simulation, | 284-5 | 簧片仿真,仿簧片
| | - scattering junctions, | 283, 285 | 散射结
| | - source and parameter analysis for, | 288 | 源与参数分析
| | - string synthesis, | 284 | 弦乐(器)合成
| | - woodwind simulation, | 284 | 木管乐器仿真,仿木管
| | Wavelength?, | 13 | 波长
| | Wavelet analysis/resynthesis, | 171-2, 581-9, 608, | 小波分析/再合成
| | - comparison with Fourier techniques, | 585-5, | 与傅立叶技术的比较
| | - dilation in, | 581-2, | 伸缩
| | - resynthesis in, | 586, | 再合成
| | - transient detection, | 589, | 暂态侦测
| | Wavelet transform?, | 581-9, | 小波变换?
| | Wavelets in spectrum analysis?, | 546, | 频谱分析中的小波?
| | Waveshape parameter estimation?, | 260 | 波形参数估计
| | Waveshaping synthesis, | 252-261 | 塑波合成
| | - amplitude normalization, | 257-8 | 幅度规格化
| | - Chebychev shaping functions, | 256, 258-9 | 切比雪夫塑波函数?
| | - fractional, | 259 | 分数的
| | - movable, | 259 | 可动的
| | - post-processing, | 259 | 后处理
| | - random shaping function, | 337 | 随机塑波函数?
| | - variations on, | 258 | 变异
| | Wavestacking?, | 160 | 波堆积,波堆
| | Wavetable?, | 90 | 波表
| | Wavetable crossfading?, | 159 | 波表交错渐变,波表叠象渐变
| | Wavetable size?, | 933 | 波表容量【大小】
| | WCAU radio station?, | 330 | WCAU广播电台
| | Welte organ?, | 330 | Welte“维尔特”风琴
| | West German Radio? (WDR), | 373 | 西德广播电台(WDR)
| | Wheatstone Kaleidaphone?, | 500, | 韦斯登振像仪【示振器】,“麦石”振像仪
| | White noise?, | 336 | 白噪声
| | Wide area network?, | 1042-3 |
| | Wigner distribution, | 590-2, 608, | 维格纳分布
| | - limits of, | 592, | 维格纳分布的局限
| | Window closing?, | 570, | 闭窗?
| | Window function {WF} synthesis?, | 297, 311-313 | 窗函数(WF)合成
| | Windowing, | 145, 1099-1103 | 窗化,窗口化
| | - in audio processing, | 311 | 音频处理(中的)
| | - in spectrum analysis, | 546, 550-1, | 频谱分析(中的)
| | Windows operating system?, | 332 | 视窗操作系统
| | Wurlitzer electronic organ?, | 26 | Wurlitzer沃利茨电子琴 |
Created by: ken
last modification: Sunday 02 of March, 2008 [08:40:07 UTC] by PerryCheng
|
|